Most Recent Delmont Homes For Sale
| View All Delmont Homes For Sale | ||
|
7 W White Oak Dr, Delmont, PA 15626 | $129,900 3 beds 1 bath |
|
227 Valley Stream Dr, Delmont, PA 15626 | $109,000 3 beds 1 bath |
|
1121 Volek Ct #21, Delmont, PA 15626 | $46,900 |
Real Estate Resources |
Delmont Apartments
There are 84 apartments found in and near the Delmont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings